Description
Powdered Weight Gain Supplement. A high-protein mass gainer with Creatine, Glutamine, 25 vitamins & minerals and 1290 calories per serving. A whopping 1290 calories for the serious hard gainer or mass monster. 234g of Stacked Carbs provide a precise mixture of complex and simple carbs. 58g of Blended Protein including Whey Protein Concentrate, Calcium Caseinate and Egg Albumen. Micronized Creatine Monohydrate. Added l-Glutamine and Glutamine Peptides. 25 Vitamins and minerals.
* Choose an option to view more details.
| Item Name: Extreme XXL | ||
| Product Line: Hardcore Essentials | ||
| Flavor: Chocolate | ||
| Extended Size: 6.07 lbs (2.8 kg) | ||
| Brand: American BodyBuilding |
Directions
Mix four (4) rounded scoops of Extreme XXL Powder with 16 oz of water, low fat milk, or your favorite beverage in a blender for 30-60 seconds. Consume between meals or immediately after training to boost your caloric intake.
Warnings
Diabetics and Hypoglycemics: Consult a physician before using this product. Allergen Information: Contains dairy, corn, egg and wheat ingredients (glutamine peptides) and very small amounts of soy lecithin to improve mixability. Keep out of reach of children.
| Item Name: Extreme XXL | ||
| Product Line: Hardcore Essentials | ||
| Flavor: Massive Vanilla | ||
| Extended Size: 6.07 lbs (2.8 kg) | ||
| Brand: American BodyBuilding |
Directions
Mix four (4) rounded scoops of Extreme XXL Powder with 16 oz of water, low fat milk, or your favorite beverage in a blender for 30-60 seconds. Consume between meals or immediately after training to boost your caloric intake.
Warnings
Diabetics and Hypoglycemics: Consult a physician before using this product. Allergen Information: Contains dairy, corn, egg and wheat ingredients (glutamine peptides) and very small amounts of soy lecithin to improve mixability. Keep out of reach of children.
* Choose an option to view nutrients.
Chocolate
NUTRITION FACTS
Serving Size 4 Scoops
Servings Per Container 10
Servings Per Container 10
Amount Per Serving
| Serving | % DV | With Milk | % DV | |
|---|---|---|---|---|
| Calories | 1040 | - | 1290 | - |
| Calories from Fat | 35 | - | 130 | - |
| Total Fat | 4 g | 6% | 14 g | 22% |
| Saturated Fat | 1.5 g | 8% | 8 g | 40% |
| Cholesterol | 50 mg | 17% | 90 mg | 30% |
| Sodium | 350 mg | 15% | 610 mg | 25% |
| Potassium | 1240 mg | 35% | 2060 mg | 59% |
| Total Carbohydrate | 208 g | 69% | 234 g | 78% |
| Dietary Fiber | 3 g | 12% | 3 g | 12% |
| Sugars | 17 g | - | 41 g | - |
| Protein | 42 g | 84% | 58 g | 116% |
| Vitamin A | 4130 IU | 83% | 5130 IU | 103% |
| Vitamin C | 50 mg | 83% | 50 mg | 83% |
| Calcium | 590 mg | 59% | 1130 mg | 113% |
| Iron | 4 mg | 22% | 4 mg | 22% |
| Vitamin D | 180 IU | 45% | 376 IU | 94% |
| Vitamin E | 25 IU | 83% | 25 IU | 83% |
| Biotin | 248 mcg | 83% | 248 mcg | 83% |
| Chromium | 100 mcg | 83% | 100 mcg | 83% |
| Copper | 0.9 mg | 45% | 0.9 mg | 45% |
| Iodine | 160 mcg | 107% | 160 mcg | 107% |
| Magnesium | 180 mg | 45% | 180 mg | 45% |
| Manganese | 1.65 mg | 83% | 1.65 mg | 83% |
| Molybdenum | 68 mcg | 83% | 62 mcg | 83% |
| Niacin | 41 mg | 205% | 41 mg | 205% |
| Pantothenic Acid | 21 mg | 210% | 21 mg | 210% |
| Selenium | 58 mcg | 83% | 58 mcg | 83% |
| Vitamin B12 | 8 mcg | 138% | 8 mcg | 138% |
| Vitamin B6 | 4 mg | 205% | 4 mg | 205% |
| Zinc | 13 mg | 87% | 13 mg | 87% |
| Riboflavin | 3.5 mg | 206% | 3.5 mg | 206% |
| Thiamin | 4 mg | 267% | 4 mg | 267% |
| Folic Acid | 330 mcg | 83% | 330 mcg | 83% |
| Inositol | 210 mg | - | 210 mg | - |
| Creatine Monohydrate | 825 mg | - | 825 mg | - |
| L-Glutamine | 410 mg | - | 410 mg | - |
| Choline (as Choline Bitartrate) | 210 mg | - | - | - |
| Glutamine Peptide | 410 mg | - | - | - |
| Phosphorous | 430 mg | 43% | - | - |
| PABA (Para Aminobenzoic Acid) | 4 mg | - | - | - |
| Phosphorus | - | - | 430 mg | 43% |
| Glutamine Peptides | - | - | 410 mg | - |
| PABA (Para-Aminobenzoic Acid) | - | - | 4 mg | - |
| Choline (as Choline Bitarate) | - | - | 210 mg | - |
*percent Daily Values are based on a 2,000 calorie diet.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts are a simulation of the product "Nutrition Label".For the actual Nutrition Label refer to the product packaging.
Massive Vanilla
NUTRITION FACTS
Serving Size 4 Scoops
Servings Per Container 10
Servings Per Container 10
Amount Per Serving
| Serving | % DV | With Milk | % DV | |
|---|---|---|---|---|
| Calories | 1040 | - | 1290 | - |
| Calories from Fat | 35 | - | 130 | - |
| Total Fat | 4 g | 6% | 14 g | 22% |
| Saturated Fat | 2 g | 10% | 8 g | 40% |
| Cholesterol | 50 mg | 17% | 90 mg | 30% |
| Sodium | 360 mg | 15% | 620 mg | 25% |
| Potassium | 770 mg | 22% | 1590 mg | 45% |
| Total Carbohydrate | 208 g | 69% | 234 g | 78% |
| Sugars | 17 g | - | 41 g | - |
| Protein | 42 g | 84% | 58 g | 116% |
| Vitamin A | 4130 IU | 83% | 5130 IU | 103% |
| Vitamin C | 50 mg | 83% | 50 mg | 83% |
| Calcium | 615 mg | 62% | 1130 mg | 113% |
| Iron | 4 mg | 22% | 4 mg | 22% |
| Vitamin D | 180 IU | 45% | 376 IU | 94% |
| Vitamin E | 25 IU | 83% | 25 IU | 83% |
| Biotin | 248 mcg | 83% | 248 mcg | 83% |
| Chromium | 100 mcg | 83% | 100 mcg | 83% |
| Copper | 0.9 mg | 45% | 0.9 mg | 45% |
| Iodine | 160 mcg | 107% | 160 mcg | 107% |
| Magnesium | 120 mg | 30% | 180 mg | 45% |
| Manganese | 1.65 mg | 83% | 1.65 mg | 83% |
| Molybdenum | 62 mcg | 83% | 62 mcg | 83% |
| Niacin | 41 mg | 205% | 41 mg | 205% |
| Pantothenic Acid | 21 mg | 210% | 21 mg | 210% |
| Selenium | 58 mcg | 83% | 58 mcg | 83% |
| Vitamin B12 | 8 mcg | 138% | 8 mcg | 183% |
| Vitamin B6 | 4 mg | 205% | 4 mg | 205% |
| Zinc | 13 mg | 87% | 13 mg | 87% |
| Riboflavin | 3.5 mg | 206% | 3.5 mg | 206% |
| Thiamin | 4 mg | 267% | 4 mg | 267% |
| Folic Acid | 330 mcg | 83% | 330 mcg | 83% |
| Inositol | 210 mg | - | 210 mg | - |
| Creatine Monohydrate | 825 mg | - | 825 mg | - |
| L-Glutamine | 410 mg | - | 410 mg | - |
| PABA (as Para Aminobenzoic Acid) | 4 mg | - | - | - |
| Choline (as Choline Bitartrate) | 210 mg | - | - | - |
| Glutamine Peptide | 410 mg | - | - | - |
| Phosphorous | 370 mg | 37% | - | - |
| Dietary Fiber | - | - | 3 g | 12% |
| Phosphorus | - | - | 430 mg | 43% |
| Glutamine Peptides | - | - | 410 mg | - |
| PABA (Para-Aminobenzoic Acid) | - | - | 4 mg | - |
| Choline (as Choline Bitarate) | - | - | 210 mg | - |
*percent Daily Values are based on a 2,000 calorie diet.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts are a simulation of the product "Nutrition Label".For the actual Nutrition Label refer to the product packaging.
* Choose an option to view ingredients and more details.
Ingredients:
Maltodextrin, Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Egg Albumen, Sweet Dairy Whey), Cocoa, Natural and Artificial Flavors, Vitamin and Mineral Blend (Di Potassium Phosphate, Magnesium Aspartate, Di Calcium Phosphate, Calcium Citrate, Ascorbic Acid, Niacinamide, Zinc Citrate, Beta Carotene, D-Calcium Pantothenate, D-Alpha Tocopheryl Succinate, Selenomethionine, Copper Gluconate, Ferrous Fumarate, Manganese Amino Acid Chelate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Chromium Polynicotinate, Folic Acid, Biotin, Molybdenum Amino Acid Chelate, Cholecalciferol, Potassium Iodide, Cyanocobalamin), Hydrolyzed Wheat Protein, Acesulfame Potassium, Medium Chain Triglycerides.
Description
Powdered Weight Gain Supplement. A high-protein mass gainer with Creatine, Glutamine, 25 vitamins & minerals and 1290 calories per serving. A whopping 1290 calories for the serious hard gainer or mass monster. 234g of Stacked Carbs provide a precise mixture of complex and simple carbs. 58g of Blended Protein including Whey Protein Concentrate, Calcium Caseinate and Egg Albumen. Micronized Creatine Monohydrate. Added l-Glutamine and Glutamine Peptides. 25 Vitamins and minerals.
Directions
Mix four (4) rounded scoops of Extreme XXL Powder with 16 oz of water, low fat milk, or your favorite beverage in a blender for 30-60 seconds. Consume between meals or immediately after training to boost your caloric intake.
Ingredients:
Maltodextrin, Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Egg Albumen, Sweet Dairy Whey), Artificial Flavors, Vitamin and Mineral Blend (Di Potassium Phosphate, Magnesium Aspartate, Di Calcium Phosphate, Calcium Citrate, Ascorbic Acid, Niacinamide, Zinc Citrate, Beta Carotene, D-Calcium Pantothenate, D-Alpha Tocopheryl Succinate, Selenomethionine, Copper Gluconate, Ferrous Fumarate, Manganese Amino Acid Chelate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Chromium Polynicotinate, Folic Acid, Biotin, Molybdenum Amino Acid Chelate, Cholecalciferol, Potassium Iodide, Cyanocobalamin), Medium Chain Triglycerides, Hydrolyzed Wheat Protein, Acesulfame Potassium.
Description
Powdered Weight Gain Supplement. A high-protein mass gainer with Creatine, Glutamine, 25 vitamins & minerals and 1290 calories per serving. A whopping 1290 calories for the serious hard gainer or mass monster. 234g of Stacked Carbs provide a precise mixture of complex and simple carbs. 58g of Blended Protein including Whey Protein Concentrate, Calcium Caseinate and Egg Albumen. Micronized Creatine Monohydrate. Added l-Glutamine and Glutamine Peptides. 25 Vitamins and minerals.
Directions
Mix four (4) rounded scoops of Extreme XXL Powder with 16 oz of water, low fat milk, or your favorite beverage in a blender for 30-60 seconds. Consume between meals or immediately after training to boost your caloric intake.
Questions on ABB Hardcore Essentials Extreme XXL 6.07 lb
No questions asked yet




Loading...