Description
Increased Speed. Increased Power. Increased Strength. Flexability Support: Methylsulfonylmethane (MSM), Bromelain, CetylMyristoleate (CMO 20%), Turmeric Extract (Curcumin) Tumeric Root P.E. 95% Hyaluronic Acid, Naringin, Bioperine. Joint Support:Glucosamine Sulfate, Chondroitin, Bromelain.
| Item Name: Essentials + Joint Complex | ||
| Extended Size: 672 g (1.48 lbs) | ||
| Brand: Ai Sports Nutrition |
Directions
1 serving 2 times per day with your favorite drink.
Warnings
Before consuming Essentials seek advice from a health care practitioner if you are unaware of your current health condition or have any pre-existing medical condition including but not limited to: high or low blood pressure, cardiac arrhythmia, stroke; heart, liver, or thyroid disease; anxiety, depression, seizure disorder, psychiatric disease, diabetes, pernicious anemia, difficulty urinating due to prostate enlargement, or if you are taking an MAO inhibitor or any other medication. Do not use if you are pregnant, nursing, prone to dehydration, or exposed to excessive heat. Reduce or discontinue use if sleeplessness, tremors, dizziness, nervousness, headaches, or heart palpitations occur. Essentials is only intended for use by healthy adults 18 years of age or older. Keep Out Of Reach Of Children and pets.
NUTRITION FACTS
Serving Size 3 Level Scoops
Servings Per Container 60
Servings Per Container 60
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Biotin | 300 mcg | 100% | ||
| Folic Acid | 800 mcg | 200% | ||
| Vitamin C (Ascorbic Acid) | 500 mg | 833% | ||
| Bromelain | 10 mg | - | ||
| Isoleucine | 1750 mg | - | ||
| Leucine | 3500 mg | - | ||
| Valine | 1750 mg | - | ||
| Papain | 10 mg | - | ||
| Calcium (Carbonate) | 400 mg | 40% | ||
| Magnesium (Oxide) | 100 mg | 25% | ||
| Pepsin | 10 mg | - | ||
| Iodine (Kelp) | 225 mcg | 150% | ||
| Choline (Bitartrate) | 500 mg | - | ||
| Vitamin B2 (Riboflavin) | 30 mg | 1765% | ||
| Vitamin D (as Ergocalciferol) | 400 IU | 100% | ||
| Potassium Chloride | 50 mg | 1% | ||
| Vitamin B6 (Pyridoxal-5-Phosphate) | 30 mg | 1500% | ||
| Manganese (Manganese Sulfate) | 3 mg | 150% | ||
| Vitamin E (from D-Alpha Tocopherol and Mixed Tocopherols) | 200 IU | 670% | ||
| Micronized Creatine Monohydrate | 5000 mg | - | ||
| Boron (from Boron Chelate) | 500 mcg | - | ||
| Vitamin K (as Phytonodione) | 50 mcg | 60% | ||
| Beta Alanine | 4000 mg | - | ||
| Chromium (chromium chelate) | 25 mcg | 21% | ||
| BCAAs | 7000 mg | - | ||
| Flexability Support | 2500 mg | - | ||
| Joint Support | 2100 mg | - | ||
| Beta Carotene (as pro-Vitamin A 6 mg) | 10000 IU | 200% | ||
| Benfotiamine B1 | 55 mg | 3666% | ||
| Vitamin B3 (Niacin from Insitol Hexanlcotinate) | 50 mg | 250% | ||
| Vitamin B5 (Pantethine) | 100 mg | 1000% | ||
| Vitamin B12 (as Methylcobalamine) | 50 mcg | 833% | ||
| Pantothenic Acid (cal-D-Oabtitgebate) | 100 mg | 1000% | ||
| Zinc (Zinc Chelate) | 30 mg | 200% | ||
| Selenium (Selenium Chelate) | 200 mcg | 290% | ||
| Copper (Copper Chelate) | 500 mcg | 25% | ||
| Molybdenum (Molybdenum Chelate) | 50 mcg | 70% | ||
| Inositol (from Inositol) | 128 mg | - | ||
| Digestion Complex | 10 mg | - | ||
*percent Daily Values are based on a 2,000 calorie diet.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts are a simulation of the product "Nutrition Label".For the actual Nutrition Label refer to the product packaging.
Ingredients:
Natural And Artificial Flavors, Natural And Artificial Colors, Malic Acid, Acesulfame Potassium, Sucralose.
Description
Increased Speed. Increased Power. Increased Strength. Flexability Support: Methylsulfonylmethane (MSM), Bromelain, CetylMyristoleate (CMO 20%), Turmeric Extract (Curcumin) Tumeric Root P.E. 95% Hyaluronic Acid, Naringin, Bioperine. Joint Support:Glucosamine Sulfate, Chondroitin, Bromelain.
Directions
1 serving 2 times per day with your favorite drink.
Questions on Anabolic Innovations Essentials + Joint Complex 672 grams
No questions asked yet








Loading...