Description
Extended Release Whole Food Multivitamin.
| Item Name: Multi-Elite+Energy | ||
| Extended Size: 120 Tablets | ||
| Brand: CTD Labs |
Directions
As a dietary supplement, take 3 tablets daily before a meal. If you have never taken bee products, please start with a small serving per day and increase gradually in order to assess whether you are allergic. If you are taking any medications or have any health conditions, consult a physician beforehand.
Warnings
Not intended for use by pregnant or nursing women. If you are taking any medications or planning any medical procedure, consult your doctor before use. Avoid this product if you have Wilson's disease or allergies to bees, bee products, tomatoes, sunflowers or daisy-like flowers. Discontinue use and consult your doctor if any adverse reactions occur. Not intended for use by persons under the age of 18. Accidental overdose of iron containing products is a leading cause of FATAL poisoning for children under the age of six. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control immediately. Cautions: Any bee product can provoke an allergic reaction in a susceptible individual. If you experience any type of reaction we recommend you discontinue use of this product and consult a physician. Contains: Wheat, Soy, Fish (shark), and Bee. Keep out of reach of Children.
NUTRITION FACTS
Serving Size 3 Tablets
Servings Per Container 40
Servings Per Container 40
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Folic Acid | 400 mcg | 100% | ||
| Vitamin B6 (Pyridoxine Hydrochloride) | 37.5 mg | 1875% | ||
| Vitamin B12 (as Cyanocobalamin) | 37.5 mcg | 625% | ||
| Coenzyme Q-10 | 16.5 mg | - | ||
| Vitamin D (as Cholecalciferol) | 400 IU | 100% | ||
| Rutin | 25 mg | - | ||
| Inositol | 37.5 mg | - | ||
| Magnesium (as Magnesium Oxide) | 250 mg | 83% | ||
| Bromelain | 8 mg | - | ||
| L-Glutamine | 10 mg | - | ||
| Methionine | 18.75 mg | - | ||
| Taurine | 5 mg | - | ||
| Papain | 8 mg | - | ||
| Iodine (as Kelp) | 75 mcg | 50% | ||
| Bee Pollen | 16.5 mg | - | ||
| L-Glutathione | 10 mg | - | ||
| Lycopene (from Tomato) | 1000 mcg | - | ||
| Royal Jelly | 3 mg | - | ||
| Bee Propolis | 16.5 mg | - | ||
| N-Acetyl Cysteine | 15 mg | - | ||
| Pancreatin | 8 mg | - | ||
| Choline (as Choline Bitarate) | 37.5 mg | - | ||
| Proprietary Sensuality Blend | 5 mg | - | ||
| Caffeine (from Bancha) | 30 mg | - | ||
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 37.5 mg | 2500% | ||
| Vitamin E (as d-alpha tocopherol succinate, mixed tocopherols) | 200 IU | 667% | ||
| Garlic Powder (Allium sativum) (bulb) | 15 mg | - | ||
| Copper (as copper gluconate) | 1 mg | 50% | ||
| Chromium (as chromium picolinate) | 50 mcg | 42% | ||
| Biotin (as d-Biotin) | 400 mcg | 133% | ||
| Selenium (as Selenomethione) | 50 mcg | 71% | ||
| Vitamin A (as Beta-Carotene and Alpha-Carotene) | 10000 IU | 200% | ||
| Vitamin C (as Ascorbic Acid, Calcium Ascorbate and Ascorbyl Palmitate) | 500 mg | 833% | ||
| Riboflavin (Vitamin B-2) (as Riboflavin 5' Phosphate) | 37.5 mg | 2206% | ||
| Niacin (as Niacinamide and Inositol Hexaniacinate) | 37.5 mg | 188% | ||
| Panothenic Acid (as d-Calcium Pantothenate) | 37.5 mg | 375% | ||
| Calcium (as Calcium Carbonate, Calcium Fumarate, Calcium Gluconate, Calcium Aspartate, Calcium Ascorbate, Calcium Malate, and Calcium Succinate) | 500 mg | 50% | ||
| Iron (as Ferrous Fumarate, Ferrous Amino Acid Chelate, Ferrous Bisglycinate, Ferrous Gluconate, Ferrous Aspartate, Ferrous Citrate, and Ferrous Succ.) | 15 mg | 83% | ||
| Zinc (as Zinc Citrate, Zinc Picolinate, Zinc Monomethionine, Zinc Gluconate, Zinc Aspartate, and Zinc Ascorbate) | 25 mg | 167% | ||
| Boron Complex (as Boron Asparatate and Boron Citrate) | 1 mg | - | ||
| PABA (para-Aminobenzoic Acid) | 37.5 mg | - | ||
| Citrus Bioflavonoids (Citrus Limon) (Fruit) | 150 mg | - | ||
| Hesperidin (Citrus Limon) (Fruit) | 25 mg | - | ||
| Betaine Hydrochloride | 25 mg | - | ||
| Eluthero Siberian Root (Eleutherococcus senticosus)(root) | 25 mg | - | ||
| Acidophilus (Lactobacillus, L-Bulgaricus, and L-Bifidus) | 12.5 mg | - | ||
| Spirullina/Chlorella (Chlorophyllins) | 30 mg | - | ||
| Omega 3 and Omega 6 Lips | 600 mg | - | ||
| Licorica Extract (glycyrrhizin)(Glycyrrhizaglabra)(root) | 12.5 mg | - | ||
| Bilbery Extract (Anthocyanins)(Caccinium myrtillus)(fruit) | 12.5 mg | - | ||
| Garlic Complex (Extract, Macerate)(allium sativum)(bulb) | 50 mg | - | ||
| Polyphenol Complex (Red Wine Concentrate, Green Tea Extract (Camellia sinensis)(leaf)) | 15 mg | - | ||
| Vegetable Complex (Broccoli, Celery, Cauliflower, Cabbage, Brussels Sprouts, Yams, Kale, Carrots, Collard Greens, and Spinach) | 50 mg | - | ||
| Citrus Complex (Lemon, Lime, Tangerine, Grapefruit, and Orange) | 50 mg | - | ||
| Shark Complex (Cartilage and Squalene Oil) | 30 mg | - | ||
| Mushroom Complex (Reishi, Shiitake, and Maitake) | 15 mg | - | ||
| Vitamin Co-Factor Complex (Pyridoxal 5' Phosphate, Dibencozide, Pantethine) | 5000 mcg | - | ||
| Carotenoid Complex (Zeaxanithin, Cryptoxanthine, Lutein, Lycopene) | 1000 mcg | - | ||
| Lutein (Purified from Extracted Marigolds) | 1000 mcg | - | ||
| Lipoic Acid (Alpha/R-Alpha Lipoic) | 1000 mcg | - | ||
| Tocotrienols (from Rice) | 1000 mg | - | ||
*percent Daily Values are based on a 2,000 calorie diet.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts are a simulation of the product "Nutrition Label".For the actual Nutrition Label refer to the product packaging.
Ingredients:
Sorbitol, Gamma Cyclodextrin, Cephalins (Phosphatidyl Ethanolamine and Serine), Xanthan Gum, Inulin, Stearic Acid, Magnesium Stearate, Alfalfa Juice Concentrate, Cellulose.
Description
Extended Release Whole Food Multivitamin.
Directions
As a dietary supplement, take 3 tablets daily before a meal. If you have never taken bee products, please start with a small serving per day and increase gradually in order to assess whether you are allergic. If you are taking any medications or have any health conditions, consult a physician beforehand.
Questions on CTD Multi-Elite+Energy 120 Tabs
No questions asked yet





Loading...