Description
25 g of Protein. High in Protein. High in Calcium. 15 Vitamins and Minerals. Low Fat. Spoon Included.
* Choose an option to view more details.
| Item Name: High-Protein Cereal | ||
| Product Line: Elite | ||
| Flavor: Strawberry Slenders | ||
| Extended Size: 6 - 2.05 oz (58 g) Cups | ||
| Brand: Dymatize |
Directions
Add 5-6 oz. cold water, stir and Enjoy!
Warnings
Contains Rice, Wheat, and Milk.
| Item Name: High-Protein Cereal | ||
| Product Line: Elite | ||
| Flavor: Sweet Nutty O's | ||
| Extended Size: 6 - 2.33 oz (66 g) Cups | ||
| Brand: Dymatize |
Directions
Add 5-6 oz. cold water, stir and Enjoy!
Warnings
Contains Rice, Wheat, and Milk.
* Choose an option to view nutrients.
Strawberry Slenders
NUTRITION FACTS
Serving Size 1 Container
Servings Per Container 6
Servings Per Container 6
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 205 | - | ||
| Calories from Fat | 4 | - | ||
| Total Fat | 0 g | 0% | ||
| Saturated Fat | 0 g | 0% | ||
| Trans Fat | 0 g | 0% | ||
| Cholesterol | 8 mg | 2% | ||
| Sodium | 340 mg | 14% | ||
| Potassium | 410 mg | 12% | ||
| Total Carbohydrate | 28 g | 11% | ||
| Dietary Fiber | 1 g | - | ||
| Sugars | 7 g | - | ||
| Protein | 25 g | - | ||
| Vitamin A | - | 15% | ||
| Vitamin C | - | 30% | ||
| Calcium | - | 25% | ||
| Iron | - | 35% | ||
| Vitamin D | - | 10% | ||
| Vitamin E | - | 25% | ||
| Copper | - | 2% | ||
| Folate | - | 25% | ||
| Magnesium | - | 6% | ||
| Niacin | - | 25% | ||
| Pantothenic Acid | - | 8% | ||
| Phosphorus | - | 20% | ||
| Vitamin B12 | - | 25% | ||
| Vitamin B6 | - | 25% | ||
| Zinc | - | 8% | ||
| Riboflavin | - | 20% | ||
| Thiamin | - | 30% | ||
*percent Daily Values are based on a 2,000 calorie diet.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts are a simulation of the product "Nutrition Label".For the actual Nutrition Label refer to the product packaging.
Sweet Nutty O's
NUTRITION FACTS
Serving Size 1 Container
Servings Per Container 6
Servings Per Container 6
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 240 | - | ||
| Calories from Fat | 20 | - | ||
| Total Fat | 1.5 g | 3% | ||
| Saturated Fat | 0 g | 0% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 7 mg | 2% | ||
| Sodium | 390 mg | 16% | ||
| Potassium | 490 mg | 14% | ||
| Total Carbohydrate | 34 g | 11% | ||
| Dietary Fiber | 2 g | 10% | ||
| Sugars | 10 g | - | ||
| Protein | 25 g | - | ||
| Vitamin A | - | 10% | ||
| Vitamin C | - | 15% | ||
| Calcium | - | 35% | ||
| Iron | - | 30% | ||
| Vitamin D | - | 10% | ||
| Vitamin E | - | 10% | ||
| Magnesium | - | 6% | ||
| Niacin | - | 25% | ||
| Pantothenic Acid | - | 6% | ||
| Phosphorus | - | 30% | ||
| Vitamin B12 | - | 25% | ||
| Vitamin B6 | - | 30% | ||
| Zinc | - | 30% | ||
| Riboflavin | - | 45% | ||
| Thiamin | - | 30% | ||
*percent Daily Values are based on a 2,000 calorie diet.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts are a simulation of the product "Nutrition Label".For the actual Nutrition Label refer to the product packaging.
* Choose an option to view ingredients and more details.
Ingredients:
Cereal contains: (rice, sugar, whole grain wheat, wheat gluten, freeze dried strawberries, defatted wheat germ, high fructose corn syrup, salt, wheat flour, malt flavoring, whey protein isolate, nonfat dry milk, potassium chloride, natural and artificial flavors, sucralose.
Description
25 g of Protein. High in Protein. High in Calcium. 15 Vitamins and Minerals. Low Fat. Spoon Included.
Directions
Add 5-6 oz. cold water, stir and Enjoy!
Ingredients:
Cereal includes: (Whole grain oats, (includes the oat bran), sugar, modified corn starch, honey, brown sugar syrup, salt, tripotassium phosphate, rice bran and/ or canola oil, natural almond flavor, wheat flour, vitamin E (mixed tocopherols) added to preserve freshness.), whey protein isolate, nonfat dry milk, potassium chloride, natural and artificial flavors, sucralose.
Description
25 g of Protein. High in Protein. High in Calcium. 15 Vitamins and Minerals. Low Fat. Spoon Included.
Directions
Add 5-6 oz. cold water, stir and Enjoy!
Questions on Dymatize Nutrition Elite High-Protein Cereal 6 ea
No questions asked yet







Loading...