- Brands
- Top 50
- Specials & Promos
- Sports Nutrition
- Prohormones/Support
- Health & Vitamins
- Stacks
- What's New
$44.99 $74.99 You Save 40% ($30.00)
Time to enjoy the effects of bulking protein! With 60% less sugar than most other proteins, Quickmass is the right one for you! This powder has been banned tested and has 100% whole protein source. So are you ready to gain fast lean muscles and bulk up? Introducing Allmax Nutrition QuickMass Loaded 6 Lbs.
Quickmass Loaded is the new way of clean bulking. With 60g of pure protein and 1010 calories, this bulking protein powder will not let you down! Quickmass Loaded is calorie activated mass gainer that has 0 trans fat and contains coconut oil powder. If your looking to gain mass and muscle with calories, your in the right spot! And there are many flavors to choose from that won't let you down!
Allmax Nutrition Quickmass Loaded is a calorie activating bulking protein powder with many elements. Quickmass Loaded also contains Coconut Oil POWDER which is a huge source of Medium Chained Triglycerides. This makes Quickmass loaded better than most because the coconut oil is replacing the carbs that come from sugar that most weight gainers have.
Allmax Nutrition Quickmass 6lbs
Allmax Nutrition Quickmass 12lbs
We recommend to mix with 4 scoops with 16 oz. of water and 2 scoops will be mixed with 8 oz. of water. For optimum mass gain results, it is recommended to consume QUICKMASS twice daily for an 8 week period.
6 Lbs. | Chocolate | |
Per4Scoops(255g) | ||
Per Container10 | ||
Amount | % DV* | |
Calories | 1010 | |
Total Fat | 14g | 22% |
Cholesterol | 85mg | 28% |
Total Carbohydrates | 161g | 54% |
Dietary Fiber | 8g | 32% |
Sugars | 27g | |
Sodium | 430mg | 18% |
Potassium | 640mg | 18% |
Protein | 60g | 120% |
Calcium | 509mg | 50% |
CARB-PLEX™ | 164.31g | † |
(6 Carb Multi-Phase Mass Fuel) | ||
High Molecular Weight Polymerized Maltodextrin (131.98 G), Dextrose (12.18 G), Fructose (10.72 G), AWM™ 2300 Cross-Linked Polymerized Waxy Maize (3.93 G), D5-2™ Ultra-High Molecular Weight Polymerized Resistant Maltodextrin (5.5 G) | ||
OCTA-PRO™ | 65.11g | † |
(100% Instantized Ultra-Pure 8-Protein Mass Blend) | ||
Cross-Flow Microfiltered WPC80 80% Whey Protein Concentrate (47.83 G), Cross-Flow Microfiltered WPI90 90% Whey Protein Isolate (5.5 G), 100% Instantized Micellar Casein (5.02 G), Instantized Calcium Caseinate (3.09 G), Instantized Egg Protein (1.37 G), Milk Protein Isolate (0.6 G), Instantized Sodium Caseinate (0.2 G) | ||
OMEGA-LIPID™ | 23.09g | † |
(6 Factor Omega Mass Gainer Lipid Fuel) | ||
Hi-MCT Coconut (Cocos Nucifera) Oil (15.17 G), Enzyme Modified Sunflower (Helianthus Annuus) Oil (5.17 G), Medium-Chain Triglycerides (2.64 G), Hi-GLA Borage (Borago Officinalis) Oil (0.08 G), Hi-Omega3 Flax (Linum Usitatissimum) Seed (0.02 G), Clarinol™ CLA (Conjugated Linoleic Acid)(0.01 G) | ||
GLUTAMAX™ | 5.39g | † |
(100% Pure L-Glutamine Blend) | ||
Free-Form Japanese-Grade Pure L-Glutamine (+ Over 5 G Naturally-Occurring Whey Glutamine Peptides, Over 10 G Total Glutamine) | ||
NP5™ | 4.45g | † |
(Enzymatic Absorption And Nutrient Partitioning Blend) | ||
PharmaFuse™ Creatine Monohydrate (4.23 G), Bromelain (0.05 G), Lactase (0.05 G), Cinnulin PF® Cinnamon Extract (0.05 G), Amylase (0.03 G), Protease (0.03 G), Fenugreek (Trigonella Foenum-Graecum) Seed Extract (20% 4-Hydroxyisoleucine)(0.01 G) | ||
Amino Acid Profile Per Serving (255 G) | ||
Essential Amino Acids (EAA) | ||
Branched-Chain Amino Acids (BCAA) | ||
L-Isoleucine | 3624mg | |
L-Leucine | 5877mg | |
L-Valine | 3618mg | |
L-Lysine | 5044mg | |
L-Methionine | 1452mg | |
L-Phenylalanine | 2308mg | |
L-Threonine | 3566mg | |
L-Tryptophan | 1248mg | |
L-Alanine | 2664mg | |
L-Arginine | 1743mg | |
L-Aspartic Acid | 5916mg | |
L-Cysteine | 1000mg | |
L-Glutamine | 10956mg | |
L-Glycine | 1300mg | |
L-Histidine | 1348mg | |
L-Proline | 4417mg | |
L-Serine | 1899mg | |
L-Tyrosine | 1994mg | |
TOTAL | 1994mg | |
* Percent Daily Values (DV) are based on a 2,000 calorie diet | ||
† Daily Values not established |
Other Ingredients: | ||
Non-Dairy Creamer (Sunflower Oil, Mono- And Di-Glycerides, Dipotassium Phosphate, Silicon Dioxide, Soy Lecithin, Tocopherols To Protect Flavors), Non-Dairy Creamer (Coconut Oil, Corn Syrup Solids, Dipotassium Phosphate, Sugar, Sodium Silicoaluminate, Mono- And Di-Glycerides, Polysorbate 80, Tetrasodium Phosphate, Soy Lecithin), Cocoa (Processed With Alkali), Natural And Artificial Flavors, Corn Starch, Sodium Aluminosilicate, Sucralose, Acesulfame Potassium. | ||
Allergy Alert: Contains Milk, Eggs, Wheat And Soy. |
If your want to gain muscle and mass, this is the protein for you to bulk up! There are 4 main elements as to why Quickmass should be on your counter.
The calories in this bulking powder is inanse! 1010 calories per serving! So you are guaranteed to bulk up quickly. You can possibly gain the next chest size up!
60g of sustained released protein in built into Quickmass Reloaded. Masspro is the fast delivery process of proteins. They work all day to build and grow your muscles. Allmax worked on a 3:1 carbs to protein ratio to get the nutrients you need to keep going.
The qunie blend called CarbPlex happens in 8 hours and slow release. This gives your body an all day fuel so you can grow. You get healthy carbs like sweet potato and quinoa.
Lastly, you have the NP5 Calorie Absorption Complex which helps with enzymes that trigger raid gains which in turn, leads to lean body mass. So, you absorb quality nutrients effectively.
Use only as directed. Ensure to adequately hydrate before, during, and after exercise. Consult a health care practitioner prior to use if: you are pregnant or breastfeeding: you have liver or kidney disease: you have ulcers: you are taking anticoagulant agents, anti-inflammatory agents or antibiotics; or before having surgery. Contains milk by-products / derivatives. Hypersensitivity / allergy has been known to occur; if this occurs, discontinue use. Take with food / meal. Do not use if inner seal is broken. Store in a cool, dry place. KEEP OUT OF REACH OF CHILDREN