- Promos & Deals
- Brands
- Top 50
- Sports Nutrition
- Prohormones
- Fat Burners
- Health & Vitamins
- What's New
Physique Enhancing Science has changed the game with Select Protein, the latest innovation from one of the most highly regarded supplement companies. Select Protein has 24 grams of whey and casein protein blend in each scoop. Your body will thank you for the quick digestion of whey protein balanced with the slow digesting casein protein that will shuttle nutrients to your muscles for up to 7 hours! With only 110 calories and 1 gram of carbs and sugar in each serving, you get a high quality protein source without all the filler. The great news is that you don't have to sacrifice quality for taste. Selecr Protein offers an effective, great-tasting product for an affordable price.
Are you tired of forcing down protein shakes with boring flavors like vanilla, chocolate, and strawberry? Some have argued that PES Select Protein is the best tasting protein product on the market. We wont argue with them! Sure, there are other protein supplements that taste great, but many of them are full of fat and other fillers that compromise the effectiveness of the product. PES Select Protein tastes so great that you will forget that you are drinking a protein shake and not a milk shake.
Other Select Proteins:
The My Supplement Store website has a Reviews Tab for each product on the website. Select Protein currently has 1 customer review. Make sure you stop back to rate and review this product after you try it for yourself!
Amazing Blonde
Serving Size: 1 Scoop (32 g) | ||
Servings Per Container: 27 | ||
Amount Per Serving | ||
Calories | 120 | |
Calories From Fat | 10 | |
% Daily Value * | ||
Total Fat | 1 g | 1% |
Saturated Fat | .5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 45 mg | 15% |
Sodium | 280 mg | 12% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Sugars | 1 g | |
Protein | 24 g | 47% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 35% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | ||
Ingredients: | ||
Ultra Premium Protein Blend (Milk Protein Isolate, [comprised of casein protein, and whey protein], Whey Protein Concentrate 80%, Leucine Peptides), Natural And Artificial Flavors, Cocoa Powder, Sodium Chloride, Guar Gum, Sucralose, Acesulfame Potassium | ||
Allergen Information: Contains milk and soy (lecithin) ingredients. |
Cookies N Cream
Serving Size: 1 Scoop (32 g) | ||
Servings Per Container: 27 | ||
Amount Per Serving | ||
Calories | 110 | |
Calories From Fat | 15 | |
% Daily Value * | ||
Total Fat | 1.5 g | 2% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 4% |
Sugars | 1 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 28% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | ||
Ingredients: | ||
Muscle Targeted Protein Blend (Milk Protein Isolate, [comprised of casein protein, and whey protein], Whey Protein Concentrate 80%, Leucine Peptides), Natural And Artificial Flavors, Sodium Chloride, Ground Vanilla Beans, Guar Gum, Sucralose, Acesulfame Potassium | ||
Allergen Information: Contains milk and soy (lecithin) ingredients. |
Milk Chocolate
Serving Size: 1 Scoop (33 g) | ||
Servings Per Container: 27 | ||
Amount Per Serving | ||
Calories | 110 | |
Calories From Fat | 15 | |
% Daily Value * | ||
Total Fat | 1.5 g | 2% |
Saturated Fat | 1 g | 1% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 3% |
Sugars | 1 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 27% | |
Iron | 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | ||
Ingredients: | ||
Muscle Targeted Protein Blend (Milk Protein Isolate, [comprised of casein protein, and whey protein], Whey Protein Concentrate 80%, Leucine Peptides), Cocoa (Alkali Processed), Natural And Artificial Flavors, Sodium Chloride, Guar Gum, Sucralose, Acesulfame Potassium | ||
Allergen Information: Contains milk and soy (lecithin) ingredients. |
Snickerdoodle
Serving Size: 1 Scoop (31 g) | ||
Servings Per Container: 27 | ||
Amount Per Serving | ||
Calories | 110 | |
Calories From Fat | 15 | |
% Daily Value * | ||
Total Fat | 1.5 g | 2% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 2% |
Sugars | 1 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 28% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | ||
Ingredients: | ||
Muscle Targeted Protein Blend (Milk Protein Isolate, [comprised of casein protein, and whey protein], Whey Protein Concentrate 80%, Leucine Peptides), Natural And Artificial Flavors, Sodium Chloride, Guar Gum, Sucralose, Acesulfame Potassium | ||
Allergen Information: Contains milk and soy (lecithin) ingredients. |