Description
Now Foods Black Chia Seeds Org 12 Oz
Chia seeds provides us with many positives. They are a great source of essential fatty acids and they are a great source of fiber. These seeds can be added some of our other foods like salads, yogurts and more.
Benefits
- Sugar free
- Non GMO
- Vegan/Vegetarian
- Gluten free
- Low sodium
Directions
Store in a cool, dry place.
Ingredients and Supplements Facts
| Serving Size: | 1 tbsp (12g) | |
|---|---|---|
| Servings Per Container: | About 28 | |
| Amount per Serving | % Daily Value* | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Calories | 50 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 2g | 4% |
| Vitamin D | 0mcg | 0% |
| Calcium | 67mg | 6% |
| Iron | 0.8,g | 4% |
| Potassium | 93mg | 2% |
Ingredients: Organic Black Chia Seeds (Salvia hispanica).
Naturally occurring fatty acids (example) (per serving)**
Omega-3 Fatty Acids (Alpha Linolenic Acid) 2.2 g (2,200 mg)
Omega-6 Fatty Acids (Linoleic Acid) 0.7 g (700 mg)
**subject to natural variability
