- Brands
- Top 50
- Sports Nutrition
- Prohormones
- Fat Burners
- Health & Vitamins
- What's New
Almonds are a great source of fiber and provide natural essential fatty acids. They are great for a snack or can be an addition to recipes.
Fresher ingredients simply taste better, which is why this product is packaged using NOW Fresh Fill Technology to maximize flavor and freshness.
Refrigeration recommended after opening.
Serving Size: | 1/4 cup (35g) | |
---|---|---|
Servings Per Container: | About 13 | |
Amount per Serving | % Daily Value* | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Calories | 210 | |
Total Fat | 18g | 23% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 70mg | 3% |
Total Carbohydrate | 7g | 3% |
Dietary Fiber | 4g | 14% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 7g | |
Vitamin D | 0mcg | 0% |
Calcium | 90mg | 6% |
Iron | 1.2mg | 6% |
Potassium | 245mg | 6% |
Ingredients: Almonds, Sunflower Oil, Sea Salt.